Solar window foils
A simple and effective solution against heat directly from an exclusive distributor in Slovakia.
Why solar window film from RAVAFOL?
RAVAFOL, as the exclusive distributor of Global and SPECTRUM USA window foils for Slovakia, offers you a wide range of solar window films, supplied directly from manufacturers from the USA. This is also the secret of our favourable prices. One of the reasons for our quality work is the experienced application group, specially trained for window films.
Do you want something extra? Functionality guarantee !!!
If you have a problem with heat transfer through glass surfaces, we give you a guarantee that after the application of exterior sunscreen, your problem is a thing of the past 🙂
How to choose a foil?
Interior sun protection films are especially suitable for mild heat transfer and privacy.
Exterior sunscreen films are used for unbearable heat transfer through the glass surface, where such films are able to retain up to 85% of heat.
You will no longer need air conditioning!
Sunscreen films are applied from the inside or outside of the glass surface.
Foils from the interior side are used with certain restrictions, for example:
- orientation
- size and color of the glass
- surface (vertical/horizontal application)
- other…
Because of all these factors, we recommend a reference company such as RAVAFOL, where you have a guarantee of expertise and thus prevent damage to your glass surfaces.
We recommend sunscreen films applied from the exterior as the best solution against heat with a very few limitations to the application of the film.
An equally important feature of foils is the refraction of light, where your eye will not be as stressed as when light passes directly through clear glass or when working with a computer or watching television. Window solar films will save electricity or completely eliminate air conditioning in the summer months. As well as energy savings for heating in winter, where, for example, the Super Clear IR 70 foil with its special composition reflects the thermal energy back into the interior.
Interior application
INTERIOR APPLICATION | Color | Visible light transmittance (%) | UV radiation capture (%) | Reflection (%) | Aggregate thermal reflection (%) | Warranty in years (vertical / horizon. application) | Pack width and length (m) | Surface size in pack (m2) |
---|---|---|---|---|---|---|---|---|
Silver 20 | Silver | 19,5 | 99,0 | 55,0 | 78,5 | 5/3 | 1,524/31 | 47,24 |
Silver 20 1,83 | Silver | 19,5 | 99,0 | 55,0 | 78,5 | 5/3 | 1,83/ 31 | 56,73 |
Silver 35 | Silver | 38,0 | 99,0 | 29,0 | 63,0 | 5/3 | 1,524/31 | 47,24 |
Silver 35 1,83 | Silver | 38,0 | 99,0 | 29,0 | 63,0 | 5/3 | 1,83/ 31 | 56,73 |
Silver 50 | Silver | 52,0 | 99,0 | 22,3 | 51,5 | 5/3 | 1,524,31 | 47,24 |
Silver 50 1,83 | Silver | 52,0 | 99,0 | 22,3 | 51,5 | 5/3 | 183/31 | 56,73 |
Silver/Grey 10 | Silver/grey | 6,0 | 99,0 | 40,0 | 78,0 | 5/3 | 1,524/31 | 47,24 |
Bronze/Silver 15 | Bronzová | 13,0 | 99,0 | 31,0 | 75,0 | 4/2 | 1,524/31 | 47,24 |
Nickel 40 | Smoke | 39,0 | 99,0 | 13,0 | 13,0 | 4/2 | 1,524/31 | 47,24 |
TITAN 20 | Smoke | 20,3 | 99,0 | 37,0 | 74,0 | 4/2 | 1,524/31 | 47,24 |
SUPER CLEAR IR 70+X | Clear/ light green | 79,0 | 99,0 | 9,0 | 40,0 | 4/* | 1,524/31 | 47,24 |
Exterior application
EXTERIOR APPLICATION | Color | Visible light transmittance (%) | UV radiation capture (%) | Reflection (%) | Aggregate thermal reflection (%) | Warranty in years (vertical / horizon. application) | Pack width and length (m) | Surface size in pack (m2) |
---|---|---|---|---|---|---|---|---|
Silver 20 exterior | Silver | 19.0 | 99.0 | 62.0 | 81.0 | 5/3 | 1,524/31 | 47.24 |
Silver 20 exterior 1,83 | Silver | 19.0 | 99.0 | 62.0 | 81.0 | 5/3 | 1,83/31 | 56.73 |
Silver 35 exterior | Silver | 36.0 | 99.0 | 42.0 | 64.0 | 5/3 | 1,524/31 | 47.24 |
Silver 35 exterior 1,83 | Silver | 36.0 | 99.0 | 42.0 | 64.0 | 5/3 | 1,83/31 | 56.73 |
Silver 50 exterior | Silver | 52.0 | 99.0 | 22.3 | 51.5 | 5/3 | 1,524/31 | 47.24 |
Silver 50 exterior 1,83 | Silver | 52.0 | 99.0 | 22.3 | 51.5 | 5/3 | 1,83/31 | 56.73 |
Silver/Grey 10 exterior | Silver/grey | 10.0 | 99.0 | 64.0 | 82.0 | 5/3 | 1,524/31 | 47.24 |
Nickel 40 exterior | Smoke light brown | 39.0 | 99.0 | 13.0 | 54.0 | 4/2 | 1,524/31 | 47.24 |
Nickel 20 exterior | Smoke | 20.3 | 99.0 | 37.0 | 74.5 | 4/2 | 1,524/31 | 47.24 |
CRISTAL IR 70 exterior | Clear/blue | 79.0 | 99.0 | 9.0 | 40.0 | 4/* | 1,524/31 | 47.24 |
Do you need advice on choosing a service or product?
My name is Patricia Ivanicova and I am available on email address ivanicova@ravafol.sk where you can send me your request with model, graphics, size, place of installation and delivery date.
We will then send you the best price offer.